Star Foldable Ebike
Star Foldable Ebike
Fold It, Ride It, Love It
Top Speed | 22mph(*The motor will stop giving assist at the stated top speed. You can still ride beyond the stated top speed with pure muscle power.) |
Range |
50 Miles on Throttle Up to 80 Miles on Pedal Assist |
Total Bike Weight | 74lbs |
Weight Capacity | 300lbs |
Recommended Rider Heights | 5'2"- 6'2" |
Motor |
SUTTO(BAFANG) 750W (Peak) 500W (Sustained), 48V Rear Hub Motor,65Nm |
Battery | Removable Internal Lithium-ion 48V, 20Ah (960Wh) with Samsung/LG Cells |
Charger | 54.6V 3Amp Fast Charger, 5-6 Hour Charging |
Sensor | Speed Sensor |
Throttle | Thumb Throttle |
Pedal Assist | 5 Levels |
Display | Integrated Smart LCD Display with USB port |
Lights | Standard Eskute LED headlight |
Frame | 6061 Aluminum Alloy Frame |
Front Fork | Hydraulic lockout, Coil spring adjust for preload, 100mm travel |
Brake | Hydraulic Disc Brakes, 160mm Rotors |
Tires | CST, 20 x 4.0" |
Rims | Single Wall Aluminum 36h Front & Rear |
Crankset | 170mm w/ 44 T |
Shift lever | SHIMANO 7 Speed |
Pedals | 9/16' Alloy Platform |
Chain | KMC - 7 Speed |
Total Bike Weight | 74lbs |
Frame Size | SYMBOL | SIZE (mm) |
Top tube length | A | 820 |
Head tube length | B | 160 |
Max seat height | C | 950 |
Min seat height | D | 770 |
Wheelbase | E | 1200 |
Handlebar height | F | 1220 |
Total Length | G | 1680 |
How-To Videos
A useful guide to making the most of it all.
During the two-year warranty period, if the battery is found to be defective, it will be replaced at no charge to you. After the warranty period or if you need additional batteries, they can be purchased at Eskute
Not charging for 3 months will lead to battery damage, and the customer will be responsible for any damage to the battery caused by not charging for a long time. In order to keep the battery longer life, please keep charging at least once a half month.
Rider Reviews
What People Are Saying
This product has no reviews yet.